CALEDARIO | CLASSIFICA | STATISTICHE
| Legenda | Pt | Partite | Gol | Ultimi turni | |||
| G | V | X | P | F:S | |||
| Newcastle | 13 | 5 | 4 | 1 | 0 | 8:1 | xVVvV |
| West Brom | 11 | 5 | 3 | 2 | 0 | 9:5 | XvvVx |
| Cardiff | 10 | 5 | 3 | 1 | 1 | 11:4 | VxvVp |
| Middlesbrough | 10 | 5 | 3 | 1 | 1 | 8:2 | XvvVp |
| Bristol City | 10 | 5 | 3 | 1 | 1 | 6:6 | xVVpV |
| Preston | 9 | 5 | 2 | 3 | 0 | 9:4 | XxvVx |
| Sheffield Utd | 9 | 5 | 2 | 3 | 0 | 8:4 | xVXvX |
| Sheffield Wed | 8 | 5 | 2 | 2 | 1 | 10:5 | XxpVv |
| Leicester | 8 | 5 | 2 | 2 | 1 | 4:3 | VxxVp |
| Blackpool | 7 | 5 | 1 | 4 | 0 | 7:4 | xXXxV |
| Derby | 7 | 5 | 2 | 1 | 2 | 8:8 | VpxVp |
| Coventry | 7 | 5 | 2 | 1 | 2 | 4:5 | VvxPp |
| Doncaster | 6 | 5 | 1 | 3 | 1 | 4:4 | xXXpV |
| QPR | 6 | 5 | 1 | 3 | 1 | 4:4 | XxpXv |
| Watford | 6 | 5 | 1 | 3 | 1 | 8:8 | XpvXx |
| Crystal Palace | 5 | 5 | 1 | 2 | 2 | 5:6 | XpvPx |
| Nottingham F. | 5 | 5 | 1 | 2 | 2 | 6:8 | xPPxV |
| Reading | 5 | 5 | 1 | 2 | 2 | 4:7 | XpxPv |
| Swansea | 5 | 5 | 1 | 2 | 2 | 3:6 | pPXvX |
| Scunthorpe | 3 | 5 | 1 | 0 | 4 | 3:13 | pVPpP |
| Peterborough | 2 | 5 | 0 | 2 | 3 | 5:9 | pXPpX |
| Ipswich | 2 | 5 | 0 | 2 | 3 | 3:8 | pXPpX |
| Plymouth | 2 | 5 | 0 | 2 | 3 | 5:10 | xXPpP |
| Barnsley | 1 | 5 | 0 | 1 | 4 | 3:11 | xPPpP |

